The A25G machine delivers unbeatable off-road performance in its class with features including matched Volvo drivetrain, Automatic Traction Control including 100% differential locks, all-terrain bogie, hydro-mechanical steering.
Heaped Capacity | |
---|---|
Imperial Unit | yd 3 |
Imperial Value | 20 |
Metric Unit | m 3 |
Metric Value | 15.3 |
Unicode | e610 |
Payload | |
Imperial Unit | lbs |
Imperial Value | 55116 |
Metric Unit | kg |
Metric Value | 25000 |
Unicode | e603 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D11M |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 659 Inches³ (10.8 ltr) |
Rated Speed | 2100 rpm |
Engine Output - Net | 314 hp (234 kW) |
Engine Output - Gross | 315 hp (235 kW) |
Torque | 1497 lbf / ft (2030 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | Powershift |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 23.5 R25 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Gas-Hydraulic Strut |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | 3 Point |
Service Brake - Type | Wet Multi Disc |
Dimensions | |
Length - Overall | 33 ft 6 in (10218 mm) |
Height - Over Cab | 11 ft (3356 mm) |
Height - Max | 11 ft (3356 mm) |
Ground Clearance | 18 inches (455 mm) |
Width Over Tires | 9 ft 7 in (2915 mm) |
Width - Transport | 9 ft 7 in (2915 mm) |
Width - Operating | 9 ft 7 in (2915 mm) |
Wheelbase | 16 ft 5 in (5020 mm) |
Length - Body | 16 ft 11 in (5162 mm) |
Loading Height | 9 ft 2 in (2791 mm) |
Full Dump Height | 21 ft 5 in (6529 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 74 ° |
Approach Angle | 23.5 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 26 ft 7 in (8109 mm) |
Turning Radius - Inside | 13 ft 5 in (4092 mm) |
Capacities | |
Fuel Tank | 100.4 gallons (US) (380 ltr) |
Heaped Capacity | 20 yd³ (15.3 m³) |
Performance | |
Cycle Time - Raise | 12 s |
Unladen Axle Load - Front | 28219 lbs (12800 kg) |
Unladen Axle Load - Centre | 10609.5 lbs (4950 kg) |
Unladen Axle Load - Rear | 10609.5 lbs (4950 kg) |
Unladen Axle Load - Centre + Rear | 21219 lbs (9900 kg) |
Laden Axle Load - Front | 32959 lbs (14950 kg) |
Laden Axle Load - Centre | 36100.5 lbs (16375 kg) |
Laden Axle Load - Rear | 36100.5 lbs (16375 kg) |
Laden Axle Load - Centre + Rear | 72201 lbs (32750 kg) |
Front - Unladen | 18.9 PSI (130 kPa) |
Rear - Unladen | 7.1 PSI (49 kPa) |
Front - Laden | 22.8 PSI (157 kPa) |
Rear - Laden | 24.1 PSI (166 kPa) |
Speed - Forward Maximum | 32.7 mph (52.7 kph) |
Speed - Reverse Maximum | 8.5 mph (13.7 kph) |
Weights | |
Net Weight | 50045 lbs (22700 kg) |
Payload | 55116 lbs (25000 kg) |
Gross Weight | 105160 lbs (47700 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6