
The ultimate in performance, comfort and uptime.
The Volvo A40 is designed for unbeatable off-road performance, operator comfort and maximum uptime. With features including Volvo drivetrain with Terrain Memory, intuitive operator interface, superior visibility, outstanding durability and reduced service costs, the A40 ensures maximum productivity, profitability and performance across the toughest of terrains.
Heaped Capacity | |
---|---|
Imperial Unit | yd³ |
Imperial Value | 31.4 |
Metric Unit | m³ |
Metric Value | 24 |
Unicode | e610 |
Payload | |
Imperial Unit | lbs |
Imperial Value | 85980 |
Metric Unit | kg |
Metric Value | 39000 |
Unicode | e603 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D13J |
Number Of Cylinders | 6 |
After Treatment System 3 | Selective Catalytic Reduction |
Displacement | 781 Inches³ (12.8 ltr) |
Rated Speed | 1800 rpm |
Engine Output - Gross | 469 hp (350 kW) |
Torque | 1862 lbf / ft (2525 Nm) |
Drive Configuration | 6 x 6 |
Final Drive | Planetary |
Transmission Type | PowerTronic |
Traction Control | Yes |
Front Differential | Locking |
Second Axle Differential | Locking |
Third Axle Differential | Locking |
Centre Transfer Differential | Locking |
Tire Size - Standard | 29.5 R25 |
Tire Type - Standard | Radial |
Front Suspension - Type | 3 Point |
Front Suspension | Rubber Bushing / Shock Absorber |
Rear Suspension - Type | 3 Point Bogie Beam |
Rear Suspension | Rubber Suspension Blocks |
Service Brake - Type | Wet Multi Disc |
Dimensions | |
Length - Overall | 36 ft 11 in (11261 mm) |
Height - Over Cab | 11 ft 11 in (3626 mm) |
Height - Max | 11 ft 11 in (3626 mm) |
Ground Clearance | 26 inches (652 mm) |
Width Over Tires | 11 ft 2 in (3401 mm) |
Width - Transport | 11 ft 2 in (3401 mm) |
Width - Operating | 11 ft 2 in (3401 mm) |
Wheelbase | 18 ft 4 in (5598 mm) |
Length - Body | 19 ft 2 in (5861 mm) |
Loading Height | 10 ft 4 in (3142 mm) |
Full Dump Height | 24 ft 3 in (7400 mm) |
Hoist - Type | Twin, 1-Stage |
Dump Angle | 69 ° |
Approach Angle | 25.3 ° |
Articulation Angle | 45 ± ° |
Turning Radius - Outside | 30 ft (9144 mm) |
Turning Radius - Inside | 14 ft 6 in (4429 mm) |
Capacities | |
Fuel Tank | 148.7 gallons (US) (563 ltr) |
Heaped Capacity | 31.4 yd³ (24 m³) |
Performance | |
Cycle Time - Raise | 12 s |
Unladen Axle Load - Front | 37611 lbs (17060 kg) |
Unladen Axle Load - Rear | 31614 lbs (14340 kg) |
Laden Axle Load - Front | 47796 lbs (21680 kg) |
Laden Axle Load - Rear | 107211 lbs (48630 kg) |
Front - Unladen | 18 PSI (122 kPa) |
Rear - Unladen | 7.4 PSI (51 kPa) |
Front - Laden | 22 PSI (155 kPa) |
Rear - Laden | 25 PSI (174 kPa) |
Speed - Forward Maximum | 35.4 mph (57 kph) |
Speed - Reverse Maximum | 11.2 mph (18 kph) |
Weights | |
Net Weight | 69225 lbs (31400 kg) |
Payload | 85980 lbs (39000 kg) |
Gross Weight | 155007 lbs (70310 kg) |
Nors Construction Equipment Canada GW, Ltd193 RailPark Way, R4B 0A8
Nors Construction Equipment Canada GW, Ltd10 Lindeman Road Y1A 5Z6
Nors Construction Equipment Canada GW, Ltd 2011-14th Ave,
V9W 4J2
Nors Construction Equipment Canada GW, Ltd 2401 Cranbrook Street North V1C 3T3
Nors Construction Equipment Canada GW, Ltd 12623 Charlie Lake Frontage Road V1J 2B0
NorsConstruction Equipment Canada GW, Ltd 1220 Chief Louis Way V2H 1J8
Nors Construction Equipment Canada GW, Ltd 2115 South Wellington Road V9X 1R5
Nors Construction Equipment Canada GW, Ltd 7411 Riggs Crescent V2N 0H1
Nors Construction Equipment Canada GW, Ltd 3830 Sharples Road V8G 5P8
NorsConstruction Equipment Canada GW, Ltd 18995 - 94th Ave Surrey, BC V4N 4X5
Nors Construction Equipment Canada GW, Ltd 123 L & A Cross Road Spallumcheen, BC V1B 3S1
Nors Construction Equipment Canada GW, Ltd 4700 Collier Place V2G 5E9
NorsConstruction Equipment Canada ST LP 25616 117 Avenue T7X 6C2
Nors Construction Equipment Canada ST LP 7923 – 54 Street S.E T2C 4R7
Nors Construction Equipment Canada ST LP 310 MacKenzie Boulevard T9H 4C4
NorsConstruction Equipment Canada ST LP 11301 – 89th Avenue T8V 7M9
Nors Construction Equipment Canada ST LP 6 Burnt Lake Crescent T4S 2L4