Packed with a range of intelligent features, the DD110C asphalt compactor from Volvo combines productivity and fuel-efficiency to achieve large-scale projects at the highest performance. From highways to airport runways, the asphalt compactor ensures a smooth, even mat finish – because big projects require big performance.
Engine Output | |
---|---|
Imperial Unit | hp |
Imperial Value | 148 |
Metric Unit | kW |
Metric Value | 110 |
Unicode | e60c |
Rolling Width | |
Imperial Unit | inches |
Imperial Value | 67 |
Metric Unit | mm |
Metric Value | 1700 |
Unicode | e60e |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 24355 |
Metric Unit | kg |
Metric Value | 11045 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2200 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
Dimensions | |
Overall Length | 232 inches (5888 mm) |
Height - With ROPS | 123 inches (3135 mm) |
Overall Width | 74 inches (1882 mm) |
Wheelbase | 140 inches (3550 mm) |
Drum Width - Front | 67 inches (1700 mm) |
Drum Width - Rear | 67 inches (1700 mm) |
Rolling Width | 67 inches (1700 mm) |
Drum Diameter - Front | 51 inches (1300 mm) |
Drum Diameter - Rear | 51 inches (1300 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Turning Radius - Inside | 158 inches (4025 mm) |
Capacities | |
Fuel Tank | 43 gallons (US) (162.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 290 gallons (US) (1098 ltr) |
Performance | |
Drive To Drums | Both |
Travel Speed 1 | 4.7 mph (7.5 kph) |
Travel Speed 2 | 7.5 mph (12 kph) |
Max. Travel Speed | 7.5 mph (12 kph) |
Number Of Frequency/Amplitude Settings | 8 |
Frequency - Stage 1 - Front | 63.3 Hz |
Frequency - Stage 1 - Rear | 63.3 Hz |
Amplitude Stage 1 - Front | 0.01 inches (0.25 mm) |
Amplitude Stage 2 - Front | 0.011 inches (0.29 mm) |
Amplitude Stage 1 - Rear | 0.01 inches (0.25 mm) |
Amplitude Stage 2 - Rear | 0.011 inches (0.29 mm) |
Centrifugal Force 1 - Front | 16240 lbf (72.2 kN) |
Centrifugal Force 2 - Front | 18290 lbf (81.4 kN) |
Centrifugal Force 3 - Front | 23090 lbf (102.7 kN) |
Centrifugal Force 4 - Front | 28640 lbf (127.4 kN) |
Centrifugal Force 5 - Front | 33750 lbf (150.1 kN) |
Centrifugal Force 6 - Front | 37760 lbf (168 kN) |
Centrifugal Force 7 - Front | 40300 lbf (179.3 kN) |
Centrifugal Force 8 - Front | 41170 lbf (183.1 kN) |
Centrifugal Force 1 - Rear | 16240 lbf (72.2 kN) |
Centrifugal Force 2 - Rear | 18290 lbf (81.4 kN) |
Centrifugal Force 3 - Rear | 23090 lbf (102.7 kN) |
Centrifugal Force 4 - Rear | 28640 lbf (127.4 kN) |
Centrifugal Force 5 - Rear | 33750 lbf (150.1 kN) |
Centrifugal Force 6 - Rear | 37760 lbf (168 kN) |
Centrifugal Force 7 - Rear | 40300 lbf (179.3 kN) |
Centrifugal Force 8 - Rear | 41170 lbf (183.1 kN) |
Max Amplitude | 0.025 inches (0.64 mm) |
Min Amplitude | 0.01 inches (0.25 mm) |
Max Frequency | 63.3 Hz |
Min Frequency | 63.3 Hz |
Max Centrifugal Force | 41170 lbf (183.1 kN) |
Min Centrifugal Force | 16240 lbf (72.2 kN) |
Weights | |
Operating Weight | 24355 lbs (11045 kg) |
Weight - Front | 12880 lbs (5841 kg) |
Weight - Rear | 11475 lbs (5204 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6