Engine Output | |
---|---|
Imperial Unit | hp |
Imperial Value | 148 |
Metric Unit | kW |
Metric Value | 110 |
Unicode | e60c |
Rolling Width | |
Imperial Unit | inches |
Imperial Value | 79 |
Metric Unit | mm |
Metric Value | 2000 |
Unicode | e60e |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 27700 |
Metric Unit | kg |
Metric Value | 12565 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2000 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
Dimensions | |
Overall Length | 235.2 inches (5973 mm) |
Height - With ROPS | 125.1 inches (3177 mm) |
Overall Width | 87.3 inches (2218 mm) |
Wheelbase | 140 inches (3550 mm) |
Drum Width - Front | 79 inches (2000 mm) |
Drum Width - Rear | 79 inches (2000 mm) |
Rolling Width | 79 inches (2000 mm) |
Drum Diameter - Front | 55 inches (1400 mm) |
Drum Diameter - Rear | 55 inches (1400 mm) |
Drum Shell Thickness | 0.79 inches (20 mm) |
Turning Radius - Inside | 149 inches (3772 mm) |
Capacities | |
Fuel Tank | 52.8 gallons (US) (199.8 ltr) |
DEF Tank | 5.28 gallons (US) (20 ltr) |
Tank Capacity For Drum | 338 gallons (US) (1280 ltr) |
Performance | |
Drive To Drums | Both |
Travel Speed 1 | 5.5 mph (8.8 kph) |
Travel Speed 2 | 7.8 mph (12.6 kph) |
Max. Travel Speed | 7.8 mph (12.6 kph) |
Number Of Frequency/Amplitude Settings | 8 |
Frequency - Stage 1 - Front | 80 Hz |
Frequency - Stage 2 - Front | 70 Hz |
Frequency - Stage 1 - Rear | 80 Hz |
Frequency - Stage 2 - Rear | 70 Hz |
Amplitude Stage 1 - Front | 0.003 inches (0.08 mm) |
Amplitude Stage 2 - Front | 0.007 inches (0.19 mm) |
Amplitude Stage 1 - Rear | 0.003 inches (0.08 mm) |
Amplitude Stage 2 - Rear | 0.007 inches (0.19 mm) |
Centrifugal Force 1 - Front | 11680 lbf (51.9 kN) |
Centrifugal Force 2 - Front | 20210 lbf (89.8 kN) |
Centrifugal Force 3 - Front | 31420 lbf (139.7 kN) |
Centrifugal Force 4 - Front | 29930 lbf (133.1 kN) |
Centrifugal Force 5 - Front | 32780 lbf (145.8 kN) |
Centrifugal Force 6 - Front | 37710 lbf (167.6 kN) |
Centrifugal Force 7 - Front | 40760 lbf (181.2 kN) |
Centrifugal Force 8 - Front | 41790 lbf (185.8 kN) |
Centrifugal Force 1 - Rear | 11680 lbf (51.9 kN) |
Centrifugal Force 2 - Rear | 20210 lbf (89.8 kN) |
Centrifugal Force 3 - Rear | 31420 lbf (139.7 kN) |
Centrifugal Force 4 - Rear | 29930 lbf (133.1 kN) |
Centrifugal Force 5 - Rear | 32780 lbf (145.8 kN) |
Centrifugal Force 6 - Rear | 37710 lbf (167.6 kN) |
Centrifugal Force 7 - Rear | 40760 lbf (181.2 kN) |
Centrifugal Force 8 - Rear | 41790 lbf (185.8 kN) |
Max Amplitude | 0.03 inches (0.76 mm) |
Min Amplitude | 0.003 inches (0.08 mm) |
Max Frequency | 80 Hz |
Min Frequency | 50 Hz |
Max Centrifugal Force | 41790 lbf (185.7 kN) |
Min Centrifugal Force | 11680 lbf (51.9 kN) |
Weights | |
Operating Weight | 27700 lbs (12565 kg) |
Weight - Front | 14735 lbs (6684 kg) |
Weight - Rear | 12965 lbs (5881 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6