The DD15 double drum compactor performs like a much larger machine - delivering high-frequency vibration to give you better speed and productivity in hot mix asphalt (HMA), soil sub-base, aggregate base and numerous other applications.
Engine Output | |
---|---|
Imperial Unit | hp |
Imperial Value | 16.4 |
Metric Unit | kW |
Metric Value | 12.2 |
Unicode | e60c |
Rolling Width | |
Imperial Unit | inches |
Imperial Value | 35.4 |
Metric Unit | mm |
Metric Value | 900 |
Unicode | e60e |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 3372 |
Metric Unit | kg |
Metric Value | 1529 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Kubota |
Engine Model | D 722 B |
Rated Speed | 3000 rpm |
Engine Output | 16.4 hp (12.2 kW) |
Transmission | Hydrostatic |
Dimensions | |
Overall Length | 80.1 inches (2035 mm) |
Height - With ROPS | 88.2 inches (2240 mm) |
Overall Width | 40.1 inches (1018 mm) |
Wheelbase | 55.1 inches (1400 mm) |
Drum Width - Front | 35.4 inches (900 mm) |
Drum Width - Rear | 35.4 inches (900 mm) |
Rolling Width | 35.4 inches (900 mm) |
Drum Diameter - Front | 22 inches (560 mm) |
Drum Diameter - Rear | 22 inches (560 mm) |
Drum Shell Thickness | 0.47 inches (12 mm) |
Turning Radius - Outside | 108 inches (2740 mm) |
Capacities | |
Fuel Tank | 7.8 gallons (US) (29.5 ltr) |
Tank Capacity For Drum | 52 gallons (US) (197 ltr) |
Performance | |
Static Linear Drum Load - Front | 44.5 lb/in (7.97 kg/cm) |
Static Linear Drum Load - Rear | 50.7 lb/in (9.04 kg/cm) |
Drive To Drums | Both |
Travel Speed 1 | 3.9 mph (6.3 kph) |
Max. Travel Speed | 3.9 mph (6.3 kph) |
Number Of Frequency/Amplitude Settings | 1 |
Frequency - Stage 1 - Front | 66.7 Hz |
Amplitude Stage 1 - Front | 0.015 inches (0.37 mm) |
Centrifugal Force 1 - Front | 3500 lbf (15.6 kN) |
Max Amplitude | 0.015 inches (0.37 mm) |
Min Amplitude | 0.015 inches (0.37 mm) |
Max Frequency | 66.7 Hz |
Min Frequency | 66.7 Hz |
Max Centrifugal Force | 3500 lbf (15.6 kN) |
Min Centrifugal Force | 3500 lbf (15.6 kN) |
Weights | |
Operating Weight | 3372 lbs (1529 kg) |
Weight - Front | 1577 lbs (715 kg) |
Weight - Rear | 1795 lbs (814 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6