The EC20E compact excavator packs lifting power and stability to handle jobs from backyard landscaping to small utility projects
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 16 |
Metric Unit | kW |
Metric Value | 12 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 0.04 - 0.1 |
Metric Unit | m 3 |
Metric Value | 0.028 - 0.078 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 4332 |
Metric Unit | kg |
Metric Value | 1965 |
Unicode | e605 |
Description | |
---|---|
Standard Arm Length | 3 ft 5 in (1050 mm) |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D 0.9A |
Displacement | 54.8 Inches³ (0.898 ltr) |
Rated Speed | 2300 rpm |
Engine Output - Net | 16.1 hp (12 kW) |
Engine Output - Gross | 16 hp (12 kW) |
Number Of Track Rollers - Each Side | 3 |
Track Shoe Width | 9 inches (230 mm) |
Dimensions | |
Bucket Capacity | 0.04-0.1 yd³ (0.028-0.078 m³) |
Bucket Weight | 106 lbs (48 kg) |
Transport Length Mono Boom | 13 ft 7 in (4145 mm) |
Max Transport Height | 7 ft 8 in (2334 mm) |
Max Machine Width | 4 ft 5 in (1352 mm) |
Track Length On Ground | 5 ft 4 in (1620 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 0.08 yd³ (0.063 m³) |
Bucket Width - Standard | 20 inches (500 mm) |
Variable Undercarriage Availability | Yes |
Ground Level Reach | 13 ft 1 in (3976 mm) |
Dig Height | 12 ft 5 in (3793 mm) |
Dump Height - Mono Boom | 8 ft 7 in (2621 mm) |
Dig Depth | 7 ft 6 in (2279 mm) |
Standard Arm | 3 ft 5 in (1050 mm) |
Longest Arm | 4 ft 5 in (1350 mm) |
Capacities | |
Fuel Tank | 5.5 gallons (US) (21 ltr) |
Performance | |
Ground Bearing Pressure | 4.4 PSI (30.4 kPa) |
Standard Shoe Width | 9.1 inches (230 mm) |
Arm Tearout | 2763 lbf (12.29 kN) |
Bucket Breakout | 4107 lbf (18.27 kN) |
Main Pump | Variable axial piston |
Number Of Main Pumps | 1 |
Main Pump - Flow | 13 gallons (US) / min (48 lt/min) |
Weights | |
Operating Weight | 4332 lbs (1965 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6