Boasting smooth operation and easy servicing, as well as spaciousness and comfort thanks to a new modern cab, this compact excavator is set to deliver high breakout force and lifting capabilities across a multitude of tasks. With an intuitive navigation system and proportional fingertip controls, these compact machines are the perfect choice even for newly trained operators who can quickly get to work with a variety of attachments.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 24.8 |
Metric Unit | kW |
Metric Value | 18.5 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 0.07 - 0.2 |
Metric Unit | m 3 |
Metric Value | 0.052 - 0.15 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 8345 |
Metric Unit | kg |
Metric Value | 3785 |
Unicode | e605 |
Description | |
---|---|
Standard Arm Length | 4 ft 7 in (1400 mm) |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D1.7A |
Displacement | 101 Inches³ (1.647 ltr) |
Rated Speed | 2200 rpm |
Engine Output - Gross | 24.8 hp (18.5 kW) |
Number Of Track Rollers - Each Side | 4 |
Track Shoe Width | 12 inches (300 mm) |
Dimensions | |
Bucket Capacity | 0.07-0.2 yd³ (0.052-0.15 m³) |
Transport Length Mono Boom | 15 ft 1 in (4596 mm) |
Max Transport Height | 8 ft 1 in (2458 mm) |
Max Machine Width | 5 ft 10 in (1780 mm) |
Track Length On Ground | 5 ft 5 in (1654 mm) |
Zero Tailswing | No |
Variable Undercarriage Availability | No |
Ground Level Reach | 16 ft 3 in (4961 mm) |
Dig Height | 15 ft 4 in (4684 mm) |
Dump Height - Mono Boom | 11 ft 5 in (3468 mm) |
Dig Depth | 10 ft 11 in (3338 mm) |
Capacities | |
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Performance | |
Ground Bearing Pressure | 4.97 PSI (34.3 kPa) |
Arm Tearout | 5078 lbf (22.59 kN) |
Bucket Breakout | 7987 lbf (35.53 kN) |
Number Of Main Pumps | 1 |
Main Pump - Flow | 29.1 gallons (US) / min (110 lt/min) |
Weights | |
Operating Weight | 8345 lbs (3785 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6