The ECR18E short-swing compact excavator is a 1.8 ton class machine that can squeeze into the tightest of spaces, and thanks to its ultra-short tail design – the shortest radius in the Volvo range – it can work close to obstacles and fit in spaces as narrow as 39 inches.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 16.1 |
Metric Unit | kW |
Metric Value | 12 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 0.05 |
Metric Unit | m 3 |
Metric Value | 0.036 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 3748 |
Metric Unit | kg |
Metric Value | 1700 |
Unicode | e605 |
Description | |
---|---|
Standard Arm Length | 3 ft 1 in (950 mm) |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D 0.9A |
Displacement | 54.8 Inches³ (0.898 ltr) |
Rated Speed | 2300 rpm |
Engine Output - Net | 16.1 hp (12 kW) |
Engine Output - Gross | 16.1 hp (12 kW) |
Number Of Track Rollers - Each Side | 3 |
Track Shoe Width | 9 inches (230 mm) |
Dimensions | |
Bucket Capacity | 0.05 yd³ (0.036 m³) |
Bucket Weight | 72.8 lbs (33 kg) |
Transport Length Mono Boom | 12 ft 11 in (3932 mm) |
Max Transport Height | 7 ft 6 in (2298 mm) |
Max Machine Width | 4 ft 5 in (1352 mm) |
Track Length On Ground | 5 ft 4 in (1620 mm) |
Zero Tailswing | Yes |
Heaped Bucket Capacity | 0.05 yd³ (0.036 m³) |
Bucket Width - Standard | 17.7 inches (450 mm) |
Variable Undercarriage Availability | Yes |
Ground Level Reach | 12 ft 10 in (3921 mm) |
Dig Height | 11 ft 4 in (3442 mm) |
Dump Height - Mono Boom | 8 ft (2444 mm) |
Dig Depth | 7 ft 4 in (2234 mm) |
Standard Arm | 3 ft 1 in (950 mm) |
Longest Arm | 3 ft 9 in (1150 mm) |
Capacities | |
Fuel Tank | 5.55 gallons (US) (21 ltr) |
Performance | |
Ground Bearing Pressure | 4.1 PSI (28.4 kPa) |
Standard Shoe Width | 9 inches (230 mm) |
Arm Tearout | 1787 lbf (7.95 kN) |
Bucket Breakout | 2900 lbf (12.9 kN) |
Main Pump | Gear |
Main Pump - Flow | 9 gallons (US) / min (34 lt/min) |
Weights | |
Operating Weight | 3748 lbs (1700 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6