Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 48 |
Metric Unit | kW |
Metric Value | 35.5 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 0.188 |
Metric Unit | m 3 |
Metric Value | 0.144 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 12875 |
Metric Unit | kg |
Metric Value | 5840 |
Unicode | e605 |
Description | |
---|---|
Standard Arm Length | 5 ft 5 in (1650 mm) |
Telematics | |
Telematics Available | Yes |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D 2.6H |
Displacement | 160 Inches³ (2.615 ltr) |
Rated Speed | 2200 rpm |
Engine Output - Gross | 48 hp (35.5 kW) |
Number Of Track Rollers - Each Side | 5 |
Track Shoe Width | 15.7 inches (400 mm) |
Dimensions | |
Bucket Capacity | 0.188 yd³ (0.144 m³) |
Bucket Weight | 249 lbs (113 kg) |
Transport Length Mono Boom | 20 ft (6105 mm) |
Max Transport Height | 8 ft 4 in (2540 mm) |
Max Machine Width | 6 ft 7 in (2000 mm) |
Track Length On Ground | 6 ft 7 in (2000 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 0.188 yd³ (0.144 m³) |
Bucket Width - Standard | 23.6 inches (600 mm) |
Track Gauge - Standard | 5 ft 3 in (1600 mm) |
Ground Level Reach | 19 ft 7 in (5972 mm) |
Dig Height | 18 ft 3 in (5565 mm) |
Dump Height - Mono Boom | 13 ft 1 in (3996 mm) |
Dig Depth | 13 ft (3957 mm) |
Standard Arm | 5 ft 5 in (1650 mm) |
Longest Arm | 6 ft 7 in (1950 mm) |
Capacities | |
Fuel Tank | 18.5 gallons (US) (70 ltr) |
Performance | |
Ground Bearing Pressure | 4.75 PSI (32.8 kPa) |
Standard Shoe Width | 15.7 inches (400 mm) |
Arm Tearout | 6387 lbf (28.41 kN) |
Bucket Breakout | 9422 lbf (41.91 kN) |
Main Pump | Piston |
Number Of Main Pumps | 1 |
Main Pump - Flow | 37.8 gallons (US) / min (143 lt/min) |
Weights | |
Operating Weight | 12875 lbs (5840 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6