Get the job done better and faster with the L20H, bringing you quality as standard and excellent stability. Operate from the comfort of the Volvo Care Cab, offering all-around visibility for efficient and productive work.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 64.4 |
Metric Unit | kW |
Metric Value | 48 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 1 - 1.6 |
Metric Unit | m 3 |
Metric Value | 0.8 - 1.2 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 10847 |
Metric Unit | kg |
Metric Value | 4920 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D2.6M |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Diesel Oxidation Catalyst |
Aspiration | Turbo |
Displacement | 160 Inches³ (2.62 ltr) |
Rated Speed | 2400 rpm |
Engine Output - Gross | 64.4 hp (48 kW) |
Engine Output - Net | 63.4 hp (47.3 kW) |
Torque | 166 lbf / ft (225 Nm) |
Transmission Type | Hydrostatic |
Tire Size | 335 / 80 R18 |
Hydrostatic System Braking | Yes |
Hydrostatic Brake - Actuation | All Wheels |
Service Brake - Type | Disc |
Dimensions | |
Wheelbase | 6 ft 9 in (2050 mm) |
Length With Bucket On Ground | 16 ft 7 in (5059 mm) |
Height - Over Cab | 8 ft 2 in (2485 mm) |
Ground Clearance | 11 inches (290 mm) |
Width Over Tires - Std | 5 ft 9 in (1740 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 5 ft 11 in (1800 mm) |
Full Lift Dump Height | 8 ft 2 in (2480 mm) |
Full Lift Reach | 2 ft 3 in (680 mm) |
Loader - Geometry | Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 10 ft 4 in (3140 mm) |
Height - Maximum | 13 ft 5 in (4100 mm) |
Turn Radius Over Bucket - Std. | 13 ft 9 in (4190 mm) |
Capacities | |
Fuel Tank | 15.8 gallons (US) (60 ltr) |
Heaped Capactiy | 1.1 yd³ (0.85 m³) |
Smallest Bucket Capacity | 1 yd³ (0.8 m³) |
Largest Bucket Capacity | 1.6 yd³ (1.2 m³) |
Performance | |
Straight Tipping Load | 8378 lbs (3800 kg) |
Full Turn Tipping Load | 7496 lbs (3400 kg) |
Bucket Breakout | 8318 lbf (37 kN) |
Ride Control System | Optional |
Weights | |
Bucket Capacity | 1-1.6 yd³ (0.8-1.2 m³) |
Operating Weight | 10847 lbs (4920 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6