Not only benefiting communities as a whole, the L20 Electric and L25 Electric also create new opportunities for your business. The low noise level means the machines can operate anytime, anywhere – even at night in populated areas. Zero emissions mean that there is no need for costly fume extraction systems when working indoors.
Battery Capacity | |
---|---|
Unit | kWh |
Value | 40 |
Unicode | e904 |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 1.05 - 1.24 |
Metric Unit | m 3 |
Metric Value | 0.8 - 0.95 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 10251 |
Metric Unit | kg |
Metric Value | 4650 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | Electric Drive |
Transmission Type | Electronic - Direct |
Tire Size | 405 / 70 R18 |
Service Brake - Type | Wet Disc |
Battery Capacity | 40 kWh |
Rated Output | 30 hp (22 kW) |
Dimensions | |
Wheelbase | 6 ft 9 in (2050 mm) |
Length With Bucket On Ground | 17 ft 11 in (5195 mm) |
Height - Over Cab | 8 ft 2 in (2499 mm) |
Ground Clearance | 12 inches (310 mm) |
Width Over Tires - Std | 5 ft 8 in (1725 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 5 ft 11 in (1800 mm) |
Full Lift Dump Height | 8 ft (2430 mm) |
Full Lift Reach | 2 ft 6 in (750 mm) |
Loader - Geometry | Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 43 ° |
Height - Pivot Pin | 10 ft 4 in (3160 mm) |
Height - Maximum | 13 ft 9 in (4193 mm) |
Turn Radius Over Bucket - Std. | 14 ft (4270 mm) |
Capacities | |
Heaped Capactiy | 1.05 yd³ (0.8 m³) |
Smallest Bucket Capacity | 1.05 yd³ (0.8 m³) |
Largest Bucket Capacity | 1.24 yd³ (0.95 m³) |
Performance | |
Straight Tipping Load | 7496 lbs (3400 kg) |
Full Turn Tipping Load | 6724 lbs (3050 kg) |
Bucket Breakout | 6969 lbf (3161 kgf) |
Bucket Breakout | 6969 lbf (31 kN) |
Weights | |
Bucket Capacity | 1.05-1.24 yd³ (0.8-0.95 m³) |
Operating Weight | 10251 lbs (4650 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6