Perform a variety of tasks with greater speed in the heavy-duty EC950F from Volvo, utilizing advanced technology to increase productivity and efficiency. Whether you’re working on a quarry, in mass excavation or any other application, the big and powerful EC950F excavator will maximize your profitability
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 603 |
Metric Unit | kW |
Metric Value | 450 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 5.1 - 9.16 |
Metric Unit | m 3 |
Metric Value | 3.9 - 7 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 209020 |
Metric Unit | kg |
Metric Value | 94810 |
Unicode | e605 |
Description | |
---|---|
Standard Arm Length | 12 ft 1.7 in (3700 mm) |
Telematics | |
Telematics Available | Yes |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D16J |
Displacement | 982 Inches³ (16.1 ltr) |
Rated Speed | 1650 rpm |
Engine Output - Net | 602 hp (449 kW) |
Engine Output - Gross | 603 hp (450 kW) |
Number Of Track Rollers - Each Side | 9 |
Track Shoe Width | 36 inches (900 mm) |
Dimensions | |
Bucket Capacity | 5.1-9.16 yd³ (3.9-7 m³) |
Bucket Weight | 9526-12308 lbs (4321-5583 kg) |
Transport Length Mono Boom | 47 ft 11 in (14600 mm) |
Max Transport Height | 16 ft 3 in (4960 mm) |
Max Machine Width | 14 ft 10 in (4520 mm) |
Track Length On Ground | 16 ft 10 in (5120 mm) |
Zero Tailswing | No |
Heaped Bucket Capacity | 5.1 yd³ (3.9 m³) |
Variable Undercarriage Availability | Yes |
Ground Level Reach | 45 ft 1 in (13750 mm) |
Dig Height | 43 ft 7 in (13280 mm) |
Dump Height - Mono Boom | 30 ft 2 in (9200 mm) |
Dig Depth | 29 ft 4 in (8950 mm) |
Capacities | |
Fuel Tank | 334 gallons (US) (1265 ltr) |
Performance | |
Ground Bearing Pressure | 13.5 PSI (92.9 kPa) |
Arm Tearout | 80706 lbf (359 kN) |
Bucket Breakout | 87226 lbf (388 kN) |
Number Of Main Pumps | 3 |
Main Pump - Flow | 311 gallons (US) / min (1177 lt/min) |
Weights | |
Operating Weight | 209020 lbs (94810 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6