
Leave the heavy-duty work for the upgraded L60H, designed to do more, while using less fuel. Combining new optimized loading unit and redesigned counterweight, the next-generation wheel loader delivers up to 20% greater fuel efficiency.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 164 |
Metric Unit | kW |
Metric Value | 122 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 2.7 - 3 |
Metric Unit | m 3 |
Metric Value | 2.1 - 2.3 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 26620 |
Metric Unit | kg |
Metric Value | 12070 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D6J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Selective Catalytic Reduction |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1500 rpm |
Engine Output - Gross | 164 hp (122 kW) |
Engine Output - Net | 164 hp (122 kW) |
Torque | 605 lbf / ft (820 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Size | 20.5 R25 |
Service Brake - Type | Wet Disc |
Dimensions | |
Wheelbase | 9 ft 10 in (3000 mm) |
Length With Bucket On Ground | 24 ft 1 in (7340 mm) |
Height - Over Cab | 10 ft 9 in (3270 mm) |
Ground Clearance | 17 inches (440 mm) |
Width Over Tires - Std | 8 ft (2430 mm) |
Bucket Type | GP w/Edge |
Bucket Width | 8 ft 2 in (2500 mm) |
Full Lift Dump Height | 9 ft 2 in (2800 mm) |
Full Lift Reach | 3 ft 5 in (1040 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 45 ° |
Height - Pivot Pin | 12 ft 8 in (3870 mm) |
Height - Maximum | 16 ft 9 in (5110 mm) |
Turn Radius Over Bucket - Std. | 19 ft 4 in (5890 mm) |
Capacities | |
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capactiy | 3 yd³ (2.3 m³) |
Smallest Bucket Capacity | 3 yd³ (2.3 m³) |
Largest Bucket Capacity | 3 yd³ (2.3 m³) |
Performance | |
Straight Tipping Load | 19740 lbs (8950 kg) |
Full Turn Tipping Load | 17070 lbs (7740 kg) |
Bucket Breakout | 18220 lbf (81 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights | |
Bucket Capacity | 3 yd³ (2.3 m³) |
Operating Weight | 26180 lbs (11870 kg) |
Nors Construction Equipment Canada GW, Ltd193 RailPark Way, R4B 0A8
Nors Construction Equipment Canada GW, Ltd10 Lindeman Road Y1A 5Z6
Nors Construction Equipment Canada GW, Ltd 2011-14th Ave,
V9W 4J2
Nors Construction Equipment Canada GW, Ltd 2401 Cranbrook Street North V1C 3T3
Nors Construction Equipment Canada GW, Ltd 12623 Charlie Lake Frontage Road V1J 2B0
NorsConstruction Equipment Canada GW, Ltd 1220 Chief Louis Way V2H 1J8
Nors Construction Equipment Canada GW, Ltd 2115 South Wellington Road V9X 1R5
Nors Construction Equipment Canada GW, Ltd 7411 Riggs Crescent V2N 0H1
Nors Construction Equipment Canada GW, Ltd 3830 Sharples Road V8G 5P8
NorsConstruction Equipment Canada GW, Ltd 18995 - 94th Ave Surrey, BC V4N 4X5
Nors Construction Equipment Canada GW, Ltd 123 L & A Cross Road Spallumcheen, BC V1B 3S1
Nors Construction Equipment Canada GW, Ltd 4700 Collier Place V2G 5E9
NorsConstruction Equipment Canada ST LP 25616 117 Avenue T7X 6C2
Nors Construction Equipment Canada ST LP 7923 – 54 Street S.E T2C 4R7
Nors Construction Equipment Canada ST LP 310 MacKenzie Boulevard T9H 4C4
NorsConstruction Equipment Canada ST LP 11301 – 89th Avenue T8V 7M9
Nors Construction Equipment Canada ST LP 6 Burnt Lake Crescent T4S 2L4