Get the most out of your upgraded L70H, packed with innovative features that achieve up to 20% greater fuel efficiency. Combining new optimized loading unit weight, redesigned counterweight, and increased top speed of 50km/h (31 mph), facilitated by the optional lock-up function, the next-generation wheel loader delivers greater profitability in every load.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 170 |
Metric Unit | kW |
Metric Value | 127 |
Unicode | e60b |
Bucket Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 2.9 |
Metric Unit | m 3 |
Metric Value | 2.2 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 30260 |
Metric Unit | kg |
Metric Value | 13720 |
Unicode | e605 |
Driveline | |
---|---|
Engine Manufacturer | Volvo |
Engine Model | D6J |
Emissions Technology | Cooled Exhaust Gas Recirculation |
After Treatment System | Selective Catalytic Reduction |
Aspiration | Turbo - Charge Air Cooled |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1500 rpm |
Engine Output - Gross | 170 hp (127 kW) |
Engine Output - Net | 170 hp (127 kW) |
Torque | 627 lbf / ft (850 Nm) |
Transmission Type | Powershift |
Traction Control | Yes |
Tire Size | 20.5 R25 |
Service Brake - Type | Wet Disc |
Dimensions | |
Wheelbase | 9 ft 10 in (3000 mm) |
Length With Bucket On Ground | 24 ft 4 in (7410 mm) |
Height - Over Cab | 10 ft 9 in (3280 mm) |
Ground Clearance | 18 inches (450 mm) |
Width Over Tires - Std | 8 ft 1 in (2460 mm) |
Bucket Type | GP w/Bolt-on Edge |
Bucket Width | 8 ft 8 in (2650 mm) |
Full Lift Dump Height | 9 ft 2 in (2800 mm) |
Full Lift Reach | 3 ft 6 in (1080 mm) |
Loader - Geometry | Torque Parallel |
Dump Angle - At Dump | 45 ° |
Dump Angle - Maximum | 46 ° |
Height - Pivot Pin | 12 ft 8 in (3870 mm) |
Height - Maximum | 16 ft 10 in (5120 mm) |
Turn Radius Over Bucket - Std. | 19 ft 6 in (5955 mm) |
Capacities | |
Fuel Tank | 58.6 gallons (US) (222 ltr) |
Heaped Capactiy | 3.1 yd³ (2.4 m³) |
Smallest Bucket Capacity | 3.1 yd³ (2.4 m³) |
Largest Bucket Capacity | 3.5 yd³ (2.7 m³) |
Performance | |
Straight Tipping Load | 22090 lbs (10020 kg) |
Full Turn Tipping Load | 19110 lbs (8670 kg) |
Bucket Breakout | 21730 lbf (96.6 kN) |
Ride Control System | Yes |
Oscillation - Rear Axle | 26 ° |
Load Sensing | Yes |
Weights | |
Bucket Capacity | 3.1-3.5 yd³ (2.4-2.7 m³) |
Operating Weight | 29790 lbs (13510 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6