Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 1050 |
Metric Unit | kW |
Metric Value | 783 |
Unicode | e60c |
Heaped Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 79 |
Metric Unit | m 3 |
Metric Value | 60.4 |
Unicode | e610 |
Payload | |
Imperial Unit | lbs |
Imperial Value | 209439 |
Metric Unit | kg |
Metric Value | 95000 |
Unicode | e603 |
Description | |
---|---|
Passenger Seat | Yes |
Air Conditioning | Yes |
Descent Control | No |
Camera Platform | Yes |
Camera Platform - System | Volvo Smart View |
Telematics Available | Yes |
Platform | CareTrack |
Driveline | |
Engine Manufacturer | Cummins |
Engine Model | QST 30 |
Aspiration | Turbo - Charge Air Cooled |
Cooling | Water |
Displacement | 1861 Inches³ (30.5 ltr) |
Engine Output - Net | 974 hp (726 kW) |
Engine Output - Gross | 1050 hp (783 kW) |
Drive Configuration | 4 x 2 |
Transmission Type | Automatic |
Final Drive | Planetary |
Speeds - Forward | 6 |
Speeds - Reverse | 1 |
Tire Size - Standard | 27.00 - 49 |
Retarder - Type | Transmission - Hydraulic |
Retarder - Type 2 | Service Brakes - Rear |
Dimensions | |
Length - Overall | 430 inches (10922 mm) |
Height - Max | 200 inches (5070 mm) |
Height - Over Canopy / Rock Guard Rail | 200 inches (5070 mm) |
Ground Clearance | 32 inches (806 mm) |
Width Over Tires | 199 inches (5042 mm) |
Width - Transport | 275 inches (6986 mm) |
Width - Operating | 275 inches (6986 mm) |
Wheelbase | 191 inches (4850 mm) |
Loading Height | 172 inches (4380 mm) |
Full Dump Height | 377 inches (9576 mm) |
Width - Over Body | 225 inches (5706 mm) |
Hoist - Angle | 47 ° |
Capacities | |
Fuel Tank | 311 gallons (US) (1180 ltr) |
Engine Oil | 34.9 gallons (US) (132 ltr) |
Transmission - System | 24 gallons (US) (91 ltr) |
Cooling System | 90.8 gallons (US) (344 ltr) |
Body Type | Double V-Type |
Struck Capacity | 54 yd³ (41.1 m³) |
Heaped Capacity | 79 yd³ (60.4 m³) |
Performance | |
Gears - Forward / Reverse | 6F - 1R |
Speed - Forward Maximum | 31.1 mph (50 kph) |
Weights | |
Chassis With Hoist | 121430 lbs (55080 kg) |
Body Weight | 35715 lbs (16200 kg) |
Net Weight | 157145 lbs (71280 kg) |
Payload | 209439 lbs (95000 kg) |
Gross Weight | 366584 lbs (166280 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6