Perform with precision:
Efficient and versatile, the EW180E and EW220E offer continuous productivity and all the proven Volvo technology you’d expect from the E-Series wheeled excavator. Get ready to work with the powerful machines, offering precise movements to help you maintain total control and performance.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 173 |
Metric Unit | kW |
Metric Value | 129 |
Unicode | e60b |
Reference Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 1.3 |
Metric Unit | m 3 |
Metric Value | 1 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 43872 |
Metric Unit | kg |
Metric Value | 19900 |
Unicode | e605 |
Telematics | |
---|---|
Telematics Available | Yes |
Platform | Care Track |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D6J |
Displacement | 348 Inches³ (5.7 ltr) |
Rated Speed | 1800 rpm |
Engine Output - Net | 169 hp (126 kW) |
Engine Output - Gross | 173 hp (129 kW) |
Standard Number Of Tires | 8 |
Tire Size - Standard | 315/70 R22.5 |
Dimensions | |
Transport Height Over Boom | 10 ft 7 in (3220 mm) |
Overall Width | 8 ft 4 in (2540 mm) |
Overall Width Stabilizers Down | 13 ft 1 in (4000 mm) |
Wheelbase | 8 ft 8 in (2650 mm) |
Ground Level Reach | 30 ft 2 in (9200 mm) |
Maximum Dig Height - Mono Boom | 31 ft 10 in (9720 mm) |
Dump Clearance Height - Mono Boom | 21 ft 5 in (6530 mm) |
Dig Depth - Mono Boom | 18 ft 2 in (5540 mm) |
Capacities | |
Fuel Tank | 76.6 gallons (US) (290 ltr) |
Reference Capacity | 1.3 yd³ (1 m³) |
Performance | |
Swing Speed | 9 rpm |
Bucket Breakout - Mono Boom | 29675 lbf (132 kN) |
Dipper Tearout - Boost, Mono Boom | 23830 lbf (106 kN) |
Total Flow - Main Pumps | 99 gallons (US) / min (375 lt/min) |
Weights | |
Operating Weight | 43872 lbs (19900 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6