EXCAVATOR EXCELLENCE
Get ready to work with the EW220E, offering precise movements to help you maintain total control. Fitted with a powerful Volvo engine and perfectly matched hydraulic system to deliver high performance, excellent control and low fuel consumption, the versatile machine makes easy work of even the most demanding applications.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 175 |
Metric Unit | kW |
Metric Value | 129 |
Unicode | e60b |
Reference Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 1.6 |
Metric Unit | m 3 |
Metric Value | 1.22 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 48943 |
Metric Unit | kg |
Metric Value | 22200 |
Unicode | e605 |
Description | |
---|---|
Dipper Length - Longest Articulated | 9 ft 6 in (2900 mm) |
Telematics | |
Telematics Available | Yes |
Platform | Care Track |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D6J |
Displacement | 348 Inches³ (5.7 ltr) |
Auto Idle | Yes |
Engine Auto Shut Off | Yes |
Rated Speed | 1800 rpm |
Engine Output - Net | 171 hp (126 kW) |
Engine Output - Gross | 175 hp (129 kW) |
Standard Number Of Tires | 8 |
Tire Size - Standard | 10.00-20 |
Service Brake Type | Dual Circuit |
Service Brake Actuation | Hydraulic Power Brakes |
Dimensions | |
Max Transport Length | 31 ft 2 in (9500 mm) |
Transport Height Over Boom | 10 ft 2 in (3090 mm) |
Overall Width | 8 ft 4 in (2540 mm) |
Overall Width Stabilizers Down | 13 ft 2 in (4020 mm) |
Wheelbase | 9 ft (2750 mm) |
Standard Dipper Length | 8 ft 6 in (2600 mm) |
Longest Dipper Length | 9 ft 6 in (2900 mm) |
Ground Level Reach | 32 ft 6 in (9900 mm) |
Maximum Dig Height - Mono Boom | 33 ft 7 in (10240 mm) |
Dump Clearance Height - Mono Boom | 22 ft 10 in (6950 mm) |
Dig Depth - Mono Boom | 19 ft 9 in (6010 mm) |
Ground Level Reach | 32 ft 9 in (9980 mm) |
Max Dig Height | 36 ft 3 in (11050 mm) |
Dump Clearance Height | 25 ft 4 in (7720 mm) |
Dig Depth | 20 ft 8 in (6310 mm) |
Capacities | |
Fuel Tank | 76.6 gallons (US) (290 ltr) |
Reference Capacity | 1.6 yd³ (1.22 m³) |
Performance | |
Swing Speed | 9 rpm |
Sound Level Standard | ISO 6396 / 6395 |
Sound Level Internal | 70 dB(A) |
Sound Level External | 101 dB(A) |
Bucket Breakout - Mono Boom | 29675 lbf (132 kN) |
Bucket Breakout - Articulated Boom | 29675 lbf (132 kN) |
Dipper Tearout - Boost, Mono Boom | 27427 lbf (122 kN) |
Dipper Tearout - Boost, Articulated Boom | 27427 lbf (122 kN) |
Dipper Longest, Boost Tearout Artic | 24279 lbf (108 kN) |
Total Flow - Main Pumps | 99 gallons (US) / min (375 lt/min) |
Weights | |
Operating Weight | 48943 lbs (22200 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6