The EWR150E wheeled excavator bridges the gap between 14 ton and 16 ton class machines to deliver everything and more that you would expect from a 15 ton excavator. Work and perform in narrow and confined spaces with the new Volvo short swing radius wheeled excavator, the shortest radius Stage IV machine on the market. Swing into action with superior performance and stability.
Engine Output - Gross | |
---|---|
Imperial Unit | hp |
Imperial Value | 141 |
Metric Unit | kW |
Metric Value | 105 |
Unicode | e60b |
Reference Capacity | |
Imperial Unit | yd 3 |
Imperial Value | 0.95 |
Metric Unit | m 3 |
Metric Value | 0.73 |
Unicode | e60f |
Operating Weight | |
Imperial Unit | lbs |
Imperial Value | 36376 |
Metric Unit | kg |
Metric Value | 16500 |
Unicode | e605 |
Telematics | |
---|---|
Telematics Available | Yes |
Driveline | |
Engine Manufacturer | Volvo |
Engine Model | D4J |
Displacement | 246.5 Inches³ (4.04 ltr) |
Rated Speed | 2000 rpm |
Engine Output - Net | 137 hp (102 kW) |
Engine Output - Gross | 141 hp (105 kW) |
Standard Number Of Tires | 8 |
Tire Size - Standard | 10.00-20 |
Dimensions | |
Transport Height Over Boom | 10 ft 11 in (3330 mm) |
Overall Width | 8 ft 4 in (2540 mm) |
Overall Width Stabilizers Down | 13 ft 1 in (3990 mm) |
Wheelbase | 8 ft 6 in (2600 mm) |
Ground Level Reach | 26 ft 11 in (8200 mm) |
Maximum Dig Height - Mono Boom | 28 ft 1 in (8560 mm) |
Dump Clearance Height - Mono Boom | 18 ft 10 in (5740 mm) |
Dig Depth - Mono Boom | 16 ft 8 in (5070 mm) |
Capacities | |
Fuel Tank | 52.8 gallons (US) (200 ltr) |
Reference Capacity | 0.95 yd³ (0.73 m³) |
Performance | |
Swing Speed | 9 rpm |
Bucket Breakout - Mono Boom | 24392 lbf (108.5 kN) |
Dipper Tearout - Boost, Mono Boom | 14275 lbf (63.5 kN) |
Total Flow - Main Pumps | 73 gallons (US) / min (275 lt/min) |
Weights | |
Operating Weight | 36376 lbs (16500 kg) |
Nors
Cranbrook Branch 1032401 Cranbrook Street North
Cranbrook, BC,
V1C-3T3
Nors 12623 Charlie Lake Frontage Road Fort St John, BC V1J 2B0
Nors 1220 Chief Louis Way Kamloops, BC V2H 1J8
Nors 2115 South Wellington Road Nanaimo, BC V9X 1R5
Nors 7411 Riggs Crescent Prince George, BC V2N 0H1
Nors 3830 Sharples Road Terrace, BC V8G 5P8
Nors 10 Lindeman Road Whitehorse, YT Y1A 5Z6